Hawaii Loa Ridge Real Estate Listings
| Type | Neighborhood | Property Link | Layout | Price | |
| House | Hawaii Loa Ridge | MLS# 1114457 | 6 Bdr, 6/2 Baths | $8,888,850 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1111060 | 5 Bdr, 5/1 Baths | $6,580,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1105039 | 7 Bdr, 6/4 Baths | $5,850,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1200858 | 0 Bdr, 0/2 Baths | $5,775,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1104810 | 5 Bdr, 5/1 Baths | $4,850,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1200606 | 5 Bdr, 4/1 Baths | $3,980,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1112881 | 4 Bdr, 5/1 Baths | $3,795,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1113212 | 4 Bdr, 4/0 Baths | $2,888,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1013601 | 4 Bdr, 4/1 Baths | $2,598,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1201150 | 3 Bdr, 2/1 Baths | $1,988,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1111765 | 4 Bdr, 3/1 Baths | $1,818,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1108478 | 5 Bdr, 3/1 Baths | $1,788,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1201293 | 4 Bdr, 4/1 Baths | $1,699,000 (FS) | |
| House | Hawaii Loa Ridge | MLS# 1201505 | 4 Bdr, 2/1 Baths | $1,697,000 (FS) |
Only first 100 listings can be shown online.
Search Criteria
You searched for the following:


